International Bulletin
of Missionary Research
Vol. 38, No. 1
January 2014
pp. 41–42
Roman Catholic Statistical Updates
Workforce for the Apostolate as of December 31, 2011 | |||
---|---|---|---|
Category | Worldwide | United States | U.S. % of Total |
From The CARA Report 19, no. 1 (Summer 2013): 6; used by permission. | |||
Bishops | 5,132 | 450 | 8.8 |
Priests (diocesan and religious) | 413,418 | 42,261 | 10.2 |
Permanent deacons | 40,914 | 16,919 | 41.4 |
Religious brothers | 55,085 | 4,736 | 8.6 |
Religious sisters | 713,206 | 55,129 | 7.7 |
Catechists | 3,125,235 | 415,179 | 13.3 |
TOTAL CATHOLICS | 1,213,591,000 | 70,536,000 | 5.8 |
Twenty-Three Countries with Catholic Populations over 10 Million | ||||
---|---|---|---|---|
Country | Catholics | % Catholic | Priests | Parishes |
From The CARA Report 19, no. 1 (Summer 2013): 8; used by permission. | ||||
Brazil | 164,780,000 | 84.5 | 20,701 | 10,802 |
Mexico | 100,446,000 | 91.9 | 16,416 | 6,853 |
Philippines | 78,900,000 | 82.3 | 9,089 | 3,169 |
United States | 70,536,000 | 22.6 | 42,261 | 17,703 |
Italy | 57,834,000 | 95.0 | 48,333 | 25,572 |
France | 47,512,000 | 74.9 | 18,804 | 16,442 |
Spain | 42,830,000 | 92.7 | 24,353 | 22,915 |
Colombia | 42,524,000 | 91.3 | 8,976 | 3,996 |
Congo | 38,528,000 | 52.3 | 5,453 | 1,483 |
Argentina | 38,016,000 | 92.1 | 5,909 | 2,780 |
Poland | 36,709,000 | 96.1 | 29,961 | 10,315 |
Peru | 26,511,000 | 88.0 | 3,297 | 1,592 |
Venezuela | 25,709,000 | 87.8 | 2,720 | 1,378 |
Germany | 25,150,000 | 30.7 | 17,007 | 11,273 |
Nigeria | 24,934,000 | 15.9 | 6,343 | 3,040 |
India | 19,431,000 | 1.6 | 27,228 | 9,972 |
Canada | 14,983,000 | 43.3 | 7,731 | 4,255 |
Uganda | 14,934,000 | 45.3 | 2,015 | 508 |
Tanzania | 13,626,000 | 30.6 | 2,643 | 945 |
Ecuador | 13,203,000 | 86.6 | 2,174 | 1,246 |
Chile | 12,768,000 | 74.0 | 2,455 | 950 |
Kenya | 11,770,000 | 28.2 | 2,430 | 851 |
Guatemala | 11,757,000 | 79.8 | 1,076 | 486 |
The Roman Catholic Church Worldwide (Changes from 2006 to 2011) | ||||
---|---|---|---|---|
Region | 2006 | 2011 | Change % | |
From The CARA Report 19, no. 1 (Summer 2013): 7; used by permission. | ||||
Africa | Catholic population | 158,313,000 | 193,667,000 | +22.3 |
Priests (diocesan and religious) | 33,478 | 39,057 | +16.7 | |
Catholics per priest | 4,729 | 4,959 | ||
Graduate-level seminarians | 11,118 | 12,186 | +9.6 | |
North America | Catholic population | 81,783,000 | 85,535,000 | +4.6 |
(excluding | Priests (diocesan and religious) | 53,260 | 50,000 | -6.1 |
Mexico) | Catholics per priest | 1,536 | 1,711 | |
Graduate-level seminarians | 3,214 | 3,477 | +8.1 | |
Central America | Catholic population | 156,996,000 | 164,123,000 | +4.5 |
(including Mexico | Priests (diocesan and religious) | 22,537 | 24,175 | +7.3 |
and Caribbean) | Catholics per priest | 6,966 | 6,789 | |
Graduate-level seminarians | 4,428 | 4,266 | -3.7 | |
South America | Catholic population | 324,256,000 | 342,652,000 | +5.7 |
Priests (diocesan and religious) | 45,322 | 48,839 | +7.8 | |
Catholics per priest | 7,155 | 7,016 | ||
Graduate-level seminarians | 10,362 | 9,384 | -9.4 | |
Asia | Catholic population | 118,466,000 | 132,238,000 | +11.6 |
Priests (diocesan and religious) | 51,281 | 58,678 | +14.4 | |
Catholics per priest | 2,310 | 2,254 | ||
Graduate-level seminarians | 15,130 | 15,589 | +3.0 | |
Europe | Catholic population | 282,108,000 | 285,746,000 | +1.3 |
Priests (diocesan and religious) | 196,653 | 187,864 | -4.5 | |
Catholics per priest | 1,435 | 1,521 | ||
Graduate-level seminarians | 13,925 | 12,461 | -10.5 | |
Oceania | Catholic population | 8,828,000 | 9,630,000 | +9.1 |
Priests (diocesan and religious) | 4,731 | 4,805 | +1.6 | |
Catholics per priest | 1,866 | 2,004 | ||
Graduate-level seminarians | 513 | 616 | +20.1 | |
WORLDWIDE | Catholic population | 1,130,750,000 | 1,213,591,000 | +7.3 |
Priests (diocesan and religious) | 407,262 | 413,418 | +1.5 | |
Catholics per priest | 2,777 | 2,936 | ||
Graduate-level seminarians | 58,690 | 57,979 | -1.2 |
Return to January 2014 home page Return to current IBMR home page
International Bulletin of Missionary Research
www.internationalbulletin.org
Back
Copyright © Overseas Ministries Study Center(203) 285-1559
ibmr@omsc.org